Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPF25 | Jan 25 | 100 | 2655 | 2960 | 10 | 2785 | -20 | 2805 | 2790 | 2790 | 2780 | 36 | 9537 | 20 Dec 202421:40:00 Coordinated Universal Time |
SMPG25 | Feb 25 | 100 | 2665 | 2840 | 10 | 2805 | 0 | 2805 | 2815 | 2815 | 2800 | 30 | 8683 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPH25 | Mar 25 | 100 | 2685 | 2895 | 10 | — | 0 | 2830 | — | — | — | — | 6843 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPJ25 | Apr 25 | 100 | 2735 | 2905 | 10 | 2860 | -45 | 2905 | 2860 | 2860 | 2860 | 1 | 4243 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPK25 | May 25 | 100 | 2755 | 3105 | 100 | 2880 | -30 | 2910 | 2880 | 2880 | 2880 | 1 | 4149 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPM25 | Jun 25 | 100 | 2765 | 3115 | 100 | 2890 | -5 | 2895 | 2890 | 2890 | 2890 | 1 | 3048 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPN25 | Jul 25 | 100 | 2750 | 3150 | 100 | — | -10 | 2930 | — | — | — | — | 970 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPQ25 | Aug 25 | 100 | 2750 | 3150 | 100 | — | -10 | 2925 | — | — | — | — | 791 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPU25 | Sep 25 | 100 | 2750 | 3150 | 100 | — | 0 | 2935 | — | — | — | — | 520 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPV25 | Oct 25 | 100 | 2750 | 3150 | 100 | — | 0 | 2915 | — | — | — | — | 20 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPX25 | Nov 25 | 20 | 2875 | 3075 | 20 | — | 0 | 2890 | — | — | — | — | 20 | 20 Dec 202401:20:12 Coordinated Universal Time |
SMPZ25 | Dec 25 | 20 | 2875 | 3075 | 20 | — | 0 | 2890 | — | — | — | — | 20 | 20 Dec 202401:20:12 Coordinated Universal Time |
SMPF26 | Jan 26 | 50 | 2875 | 3075 | 50 | — | 0 | 2890 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPG26 | Feb 26 | 50 | 2875 | 3075 | 50 | — | 0 | 2890 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPH26 | Mar 26 | 50 | 2875 | 3075 | 50 | — | 0 | 2890 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPJ26 | Apr 26 | 50 | 2875 | 3075 | 50 | — | 0 | 2890 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPK26 | May 26 | 50 | 2875 | 3075 | 50 | — | 0 | 2890 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
SMPM26 | Jun 26 | 50 | 2875 | 3075 | 50 | — | 0 | 2890 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.