Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPH25 | Mar 25 | OPT | — | 0 | 3960 | — | — | — | — |
SMP Futures | SMPH25 | Mar 25 | OPT | 2900 | -30 | 2930 | 2900 | 2900 | 2900 | 30 |
AMF Futures | AMFH25 | Mar 25 | — | 0 | 6610 | — | — | — | — | |
BTR Futures | BTRH25 | Mar 25 | — | 0 | 7500 | — | — | — | — | |
MKP Futures | MKPU25 | Sep 25 | OPT | 10.16 | 0.01 | 10.15 | 10.16 | 10.16 | 10.16 | 49 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.