Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPF25 | Jan 25 | OPT | — | 0 | 3720 | — | — | — | — |
SMP Futures | SMPF25 | Jan 25 | OPT | — | 0 | 2775 | — | — | — | — |
AMF Futures | AMFF25 | Jan 25 | — | 0 | 7000 | — | — | — | — | |
BTR Futures | BTRF25 | Jan 25 | — | 0 | 6450 | — | — | — | — | |
MKP Futures | MKPU25 | Sep 25 | OPT | — | 0.00 | 9.95 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.