| There are no gainers at this moment for the NZSX | ||||
| There are no decliners at this moment for the NZSX | ||||
| Green Cross Health LimitedGXH | D&O ongoing disclosure | 15/07/2026 | SHINTR | 3rd Party Released announcements3 |
| SkyCity Entertainment Group Limited (NS)SKC | FY26 Full Year Result and Teleconference Details | 15/07/2026 | GENERAL | |
| Precinct Properties NZ & Precinct Properties Investments LtdPCT | Precinct FY26 Annual Results and Webcast Details | 15/07/2026 | GENERAL | |
| Carbon FundCO2 | CO2's NTA as at 14/07/2026: $1.6812 | 15/07/2026 | MKTUPDTE | |
| Locate Technologies LimitedLOC | LOC Corporate Action Notice | 15/07/2026 | SECISSUE | |
| Cooks Coffee Company LimitedCCC | ESG newsletter | 15/07/2026 | GENERAL | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 15/07/2026 | SECISSUE | |
| Taiko Critical Minerals LimitedTCM | Capital Change - Placement | 15/07/2026 | SECISSUE |

NZX reaches 160-year milestone On 30 June 1866, New Zealand's first stock exchange opened its doors in Dunedin, growing into the national exchange and financial markets infrastructure we operate today.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

