| Serko LimitedSKO | SPH Notice - Mint Asset Management | 09/06/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | CO2's NTA as at 08/06/2026: $1.5783 | 09/06/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 09/06/2026 | SECISSUE | |
| ikeGPS Group LimitedIKE | Capital Change Notice | 09/06/2026 | SECISSUE | |
| Australian Foundation Investment Company LimitedAFI | Estimated NTA as at 5 June 2026 | 09/06/2026 | MKTUPDTE | |
| Australian Foundation Investment Company LimitedAFI | Notification of buy-back | 09/06/2026 | SECISSUE | |
| Sanford Limited (NS)SAN | SPH Notice - Ngāi Tahu Holdings Corporation Limited | 09/06/2026 | SHINTR | 3rd Party Released announcements3 |
| Ventia Services Group LimitedVNT | Appendix 3C daily buyback notification | 09/06/2026 | SECISSUE |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

