| Tourism Holdings LimitedTHL | thl grants due diligence access to BGH Consortium | 12/06/2026 | TRANSACT | Material or Prescribed announcementsP |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 12/06/2026 | SECISSUE | |
| Carbon FundCO2 | CO2's NTA as at 11/06/2026: $1.5911 | 12/06/2026 | MKTUPDTE | |
| Fonterra Shareholders' Fund (NS)FSF | Quarterly Flexible Shareholding Metrics Update | 12/06/2026 | GENERAL | |
| Fonterra Co-operative Group Limited (NS)FCG | Quarterly Flexible Shareholding Metrics Update | 12/06/2026 | GENERAL | |
| WasteCo Group LimitedWCO | WASTECO ESTABLISHES NEW FUNDING FACILITY TO SUPPORT GROWTH | 12/06/2026 | GENERAL | Material or Prescribed announcementsP |
| Australian Foundation Investment Company LimitedAFI | Notification of buy-back | 12/06/2026 | SECISSUE | |
| Smart Australian Property ETFASP | ASP NTA 11-06-2026 $1.54339 | 12/06/2026 | MKTUPDTE |
| Market | Company | Code | Proposed Listing Date | |
|---|---|---|---|---|
| NZDX | Ryman Healthcare LimitedRYM | RYM020 | 23/06/2026 | Notice |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

