| Carbon FundCO2 | CO2's NTA as at 18/05/2026: $1.64 | 19/05/2026 | MKTUPDTE | |
| Sky Network Television LimitedSKT | SPH Notice - New Zealand Superannuation Fund Nominees Ltd | 19/05/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 19/05/2026 | SECISSUE | |
| Comvita LimitedCVT | SPH Notice - Kauri NZ Investment Limited (“Kauri NZ”) | 19/05/2026 | SHINTR | 3rd Party Released announcements3 |
| Westpac Banking CorporationWBC | Application for quotation of securities - WBC | 19/05/2026 | OFFER | |
| Westpac Banking CorporationWBC | Issue of Tier 2 Capital - Cleansing Notice | 19/05/2026 | OFFER | |
| Australian Foundation Investment Company LimitedAFI | Notification of buy-back | 19/05/2026 | SECISSUE | |
| Skellerup Holdings LimitedSKL | D&O Disclosure - David Cushing | 19/05/2026 | SHINTR | 3rd Party Released announcements3 |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 403
The 403rd Global Dairy Trade (GDT) Event was held on Tuesday, 5 May. To view a summary of the results, click here.

