| Marlin Global LimitedMLN | MLN NAV as at 3/2/26 - $0.8906 | 05/02/2026 | MKTUPDTE | |
| Barramundi LimitedBRM | BRM undiluted NAV as at 4/2/26 - $0.5988 | 05/02/2026 | MKTUPDTE | |
| Kingfish LimitedKFL | KFL undiluted NAV as at 4/2/26 - $1.2877 | 05/02/2026 | MKTUPDTE | |
| Fonterra Shareholders' Fund (NS)FSF | Fonterra announces Mainland Group leadership change | 05/02/2026 | ADMIN | |
| Fonterra Co-operative Group Limited (NS)FCG | Fonterra announces Mainland Group leadership change | 05/02/2026 | ADMIN | |
| Smart NZ Property ETFNPF | NPF NTA 04-02-2026 $1.11192 | 05/02/2026 | MKTUPDTE | |
| Smart NZ Dividend ETFDIV | DIV NTA 04-02-2026 $1.28704 | 05/02/2026 | MKTUPDTE | |
| Smart US 500 ETFUSF | USF NTA 04-02-2026 $20.05165 | 05/02/2026 | MKTUPDTE |

New Smart CEO & NZX-Group executive appointments announced NZX announced the appointment of Lisa Turnbull as the new Chief Executive of Smart. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 397
The 397th Global Dairy Trade (GDT) Event was held on Tuesday, 3 February. To view a summary of the results, click here.

