| There are no gainers at this moment for the NZSX | ||||
| There are no decliners at this moment for the NZSX | ||||
| Rua Bioscience LimitedRUA | RUA - Trading to resume at market open | 13/07/2026 | HALT | 3rd Party Released announcements3 |
| NZ RegCoREGCO | RUA - Trading to resume at market open | 13/07/2026 | HALT | |
| Channel Infrastructure NZ LimitedCHI | Next steps on the redevelopment of the Marsden Point Energy | 13/07/2026 | GENERAL | Material or Prescribed announcementsP |
| Rua Bioscience LimitedRUA | Significant UK market expansion through major agreement | 13/07/2026 | MKTUPDTE | Material or Prescribed announcementsP |
| 2 Cheap Cars Group Limited2CC | Takeover Notice under Rule 41 of the Takeovers Code - 2CC | 13/07/2026 | TRANSACT | 3rd Party Released announcements3 |
| Downer EDI LimitedDOW | Appendix 3H - Notification of cessation of securities | 13/07/2026 | SECISSUE | |
| Templeton Emerging Markets Investment Trust PlcTEM | Net Asset Value(s) | 13/07/2026 | MKTUPDTE | |
| F&C Investment Trust PLCFCT | Net Asset Value as at 8 July 2026 | 13/07/2026 | MKTUPDTE |

NZX reaches 160-year milestone On 30 June 1866, New Zealand's first stock exchange opened its doors in Dunedin, growing into the national exchange and financial markets infrastructure we operate today.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

