| Serko LimitedSKO | ASX Appendix 3G | 09/07/2026 | SECISSUE | |
| Sky Network Television LimitedSKT | SPH Notice - FirstCape Group Limited | 09/07/2026 | SHINTR | 3rd Party Released announcements3 |
| Serko LimitedSKO | Change Change Notice - Restricted Share Units | 09/07/2026 | SECISSUE | |
| Carbon FundCO2 | CO2's NTA as at 08/07/2026: $1.6539 | 09/07/2026 | MKTUPDTE | |
| Santana Minerals LimitedSMI | Change of Director's Interest Notice - Cook | 09/07/2026 | MKTUPDTE | |
| Marlin Global LimitedMLN | MLN undiluted NAV as at 7/7/26 - $0.8223 | 09/07/2026 | MKTUPDTE | |
| Barramundi LimitedBRM | BRM undiluted NAV as at 8/7/26 - $0.5341 | 09/07/2026 | MKTUPDTE | |
| Kingfish LimitedKFL | KFL NAV as at 8/7/26 - $1.2813 | 09/07/2026 | MKTUPDTE |

NZX reaches 160-year milestone On 30 June 1866, New Zealand's first stock exchange opened its doors in Dunedin, growing into the national exchange and financial markets infrastructure we operate today.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

