| There are no gainers at this moment for the NZSX | ||||
| There are no decliners at this moment for the NZSX | ||||
| Freightways Group LimitedFRW | SPH Notice - Milford Asset Management Ltd | 22/05/2026 | SHINTR | 3rd Party Released announcements3 |
| Radius Residential Care LimitedRAD | Ongoing Disclosure Notice | 22/05/2026 | SHINTR | 3rd Party Released announcements3 |
| South Port New Zealand LimitedSPN | SPN Leadership Transition Update and Trading Commentary | 22/05/2026 | MKTUPDTE | Material or Prescribed announcementsP |
| Booster Innovation FundBIF | BIF Amended Statement of Investment Policy and Objectives | 22/05/2026 | OFFER | |
| Rua Bioscience LimitedRUA | Ongoing Disclosure Notice - Paul Naske | 22/05/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | CO2's NTA as at 21/05/2026: $1.6431 | 22/05/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 22/05/2026 | SECISSUE | |
| Kiwi Property Group LimitedKPG | Kiwi Property Notice of Meeting | 22/05/2026 | MEETING |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 404
The 404th Global Dairy Trade (GDT) Event was held on Tuesday, 19 May. To view a summary of the results, click here.

