Company: NZX Limited

Last Updated: Fri 14th Aug13:26Last Updated: 13:26
NZX Limited Ordinary Shares(NZX)
$1.4850NZD+$0.0050 +0.34%
| Issued By: | NZX Limited |
|---|---|
| ISIN: | NZNZXE0001S7 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 55 |
| Value | $106,092.92 |
| Volume | 71,302 |
| Capitalisation (000s) | $488,923 |
Performance
| Open | $1.4850 |
|---|---|
| High | $1.4900 |
| Low | $1.4800 |
| High Bid | $1.4850 |
| Low Offer | $1.4900 |
Fundamentals
| P/E | 22.706 |
|---|---|
| EPS | $0.065 |
| NTA | -$0.082 |
| Gross Div Yield | 5.912% |
| Securities Issued | 329,241,123 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
1.167c
0.529c
3.000c
1.206c
0.547c
3.100c
1.167c
0.529c
3.000c
1.206c
0.547c
3.100c
1.167c
0.529c
3.000c
1.283c
0.582c
3.300c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|
| 18 Mar 202618 Mar 26 | Final | 02 Apr 202602 Apr 26 | 3.300c | 0.582c | 1.283c |
| 17 Sep 202517 Sep 25 | Interim | 02 Oct 202502 Oct 25 | 3.000c | 0.529c | 1.167c |
| 18 Mar 202518 Mar 25 | Final | 02 Apr 202502 Apr 25 | 3.100c | 0.547c | 1.206c |
| 18 Sep 202418 Sep 24 | Interim | 03 Oct 202403 Oct 24 | 3.000c | 0.529c | 1.167c |
| 14 Mar 202414 Mar 24 | Final | 28 Mar 202428 Mar 24 | 3.100c | 0.547c | 1.206c |
| 20 Sep 202320 Sep 23 | Interim | 05 Oct 202305 Oct 23 | 3.000c | 0.529c | 1.167c |
About Company
Board & Leadership
| John McMahon | Chair |
|---|---|
| Dame Paula Rebstock | Deputy Chairman |
| Graham Law | Acting CEO |
| Amy Trotman | Chief Financial Officer |
| Elaine Campbell | Independent Director |
| Peter Jessup | Independent Director |
| Rachel Walsh | Independent Director |
| Lindsay Wright | Independent Director |
Company Summary
| First Listed | 3rd Jun 2003 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | PWC, Wellington |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | December |