Main Board
Last Updated: Sun 30th Aug03:33Last Updated: 03:33
Main Board Dividends
| Code | Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|---|
| CEN | 17 Aug 202617 Aug 26 | Final | 23 Sep 202623 Sep 26 | 24.000c | 3.353c | 7.389c |
| VHP | 19 Aug 202619 Aug 26 | Interim | 03 Sep 202603 Sep 26 | 2.438c | 0.000c | 0.000c |
| EBO | 27 Aug 202627 Aug 26 | Final | 18 Sep 202618 Sep 26 | 61.500c | 2.171c | 4.783c |
| HGH | 27 Aug 202627 Aug 26 | Final | 11 Sep 202611 Sep 26 | 3.500c | 0.618c | 1.361c |
| IPL | 27 Aug 202627 Aug 26 | Interim | 07 Sep 202607 Sep 26 | 1.625c | 0.208c | 0.457c |
| VNT | 27 Aug 202627 Aug 26 | Interim | 08 Oct 202608 Oct 26 | 11.760c | 0.000c | 0.000c |
| AGG | 28 Aug 202628 Aug 26 | Interim | 18 Sep 202618 Sep 26 | 0.572c | 0.000c | 0.000c |
| ASF | 28 Aug 202628 Aug 26 | Interim | 18 Sep 202618 Sep 26 | 15.347c | 2.546c | 5.610c |
| GBF | 28 Aug 202628 Aug 26 | Interim | 18 Sep 202618 Sep 26 | 1.560c | 0.000c | 0.000c |
| GGB | 28 Aug 202628 Aug 26 | Interim | 18 Sep 202618 Sep 26 | 1.019c | 0.000c | 0.000c |
| NZB | 28 Aug 202628 Aug 26 | Interim | 18 Sep 202618 Sep 26 | 1.875c | 0.327c | 0.720c |
| NZC | 28 Aug 202628 Aug 26 | Interim | 18 Sep 202618 Sep 26 | 1.498c | 0.000c | 0.000c |
| PFI | 28 Aug 202628 Aug 26 | Final | 09 Sep 202609 Sep 26 | 2.900c | 0.257c | 0.566c |
| MCY | 02 Sep 202602 Sep 26 | Final | 30 Sep 202630 Sep 26 | 17.000c | 3.000c | 6.611c |
| DOW | 02 Sep 202602 Sep 26 | Final | 01 Oct 202601 Oct 26 | 16.300c | 0.000c | 0.000c |
| BRM | 02 Sep 202602 Sep 26 | Interim | 25 Sep 202625 Sep 26 | 1.070c | 0.034c | 0.075c |
| KFL | 02 Sep 202602 Sep 26 | Interim | 25 Sep 202625 Sep 26 | 2.500c | 0.060c | 0.133c |
| MLN | 02 Sep 202602 Sep 26 | Interim | 25 Sep 202625 Sep 26 | 1.620c | 0.232c | 0.512c |
| KPG | 02 Sep 202602 Sep 26 | Interim | 18 Sep 202618 Sep 26 | 1.438c | 0.195c | 0.429c |
| MEL | 03 Sep 202603 Sep 26 | Final | 22 Sep 202622 Sep 26 | 16.100c | 2.557c | 5.635c |
| PCT | 03 Sep 202603 Sep 26 | Final | 18 Sep 202618 Sep 26 | 0.190c | 0.003c | 0.006c |
| PCT | 03 Sep 202603 Sep 26 | Final | 18 Sep 202618 Sep 26 | 1.498c | 0.000c | 0.000c |
| NZL | 07 Sep 202607 Sep 26 | Interim | 28 Sep 202628 Sep 26 | 1.340c | 0.000c | 0.000c |
| ARG | 08 Sep 202608 Sep 26 | Interim | 23 Sep 202623 Sep 26 | 1.663c | 0.099c | 0.219c |
| VCT | 08 Sep 202608 Sep 26 | Final | 21 Sep 202621 Sep 26 | 13.500c | 0.000c | 0.000c |
| CHI | 08 Sep 202608 Sep 26 | Interim | 24 Sep 202624 Sep 26 | 7.250c | 0.000c | 0.000c |
| SUM | 09 Sep 202609 Sep 26 | Interim | 23 Sep 202623 Sep 26 | 3.800c | 0.000c | 0.000c |
| PGW | 10 Sep 202610 Sep 26 | Final | 06 Oct 202606 Oct 26 | 5.500c | 0.971c | 2.139c |
| FRW | 10 Sep 202610 Sep 26 | Final | 01 Oct 202601 Oct 26 | 24.000c | 4.235c | 9.333c |
| SPK | 10 Sep 202610 Sep 26 | Final | 02 Oct 202602 Oct 26 | 8.000c | 0.706c | 1.556c |
| NZM | 10 Sep 202610 Sep 26 | Interim | 23 Sep 202623 Sep 26 | 3.000c | 0.529c | 1.167c |
| SDL | 10 Sep 202610 Sep 26 | Final | 25 Sep 202625 Sep 26 | 2.000c | 0.000c | 0.778c |
| SKT | 10 Sep 202610 Sep 26 | Final | 25 Sep 202625 Sep 26 | 17.000c | 3.000c | 6.611c |
| CNU | 14 Sep 202614 Sep 26 | Final | 06 Oct 202606 Oct 26 | 36.000c | 0.000c | 0.000c |
| NZX | 15 Sep 202615 Sep 26 | Interim | 30 Sep 202630 Sep 26 | 3.200c | 0.565c | 1.244c |
| AIA | 16 Sep 202616 Sep 26 | Final | 02 Oct 202602 Oct 26 | 6.750c | 1.191c | 2.625c |
| ATM | 17 Sep 202617 Sep 26 | Final | 02 Oct 202602 Oct 26 | 9.500c | 0.000c | 0.000c |
| SEK | 17 Sep 202617 Sep 26 | Interim | 15 Oct 202615 Oct 26 | 20.000c | 3.529c | 7.778c |
| THL | 17 Sep 202617 Sep 26 | Final | 02 Oct 202602 Oct 26 | 7.500c | 1.324c | 2.917c |
| POT | 17 Sep 202617 Sep 26 | Final | 02 Oct 202602 Oct 26 | 12.500c | 2.206c | 4.861c |
| GNE | 23 Sep 202623 Sep 26 | Final | 09 Oct 202609 Oct 26 | 7.580c | 1.338c | 2.948c |
| CMO | 24 Sep 202624 Sep 26 | Final | 05 Oct 202605 Oct 26 | 25.000c | 4.412c | 9.722c |
| DGL | 24 Sep 202624 Sep 26 | Final | 09 Oct 202609 Oct 26 | 22.000c | 3.882c | 8.556c |
| SKL | 01 Oct 202601 Oct 26 | Final | 16 Oct 202616 Oct 26 | 20.000c | 1.412c | 3.111c |
| VSL | 01 Oct 202601 Oct 26 | Final | 15 Oct 202615 Oct 26 | 4.500c | 0.794c | 1.750c |
| FWL | 08 Oct 202608 Oct 26 | Final | 23 Oct 202623 Oct 26 | 2.000c | 0.000c | 0.778c |
| SPN | 02 Nov 202602 Nov 26 | Final | 11 Nov 202611 Nov 26 | 20.500c | 3.618c | 7.972c |
Subscribe to our Corporate Actions product for a full list of dividends.