Main Board
Last Updated: Thu 15th Oct03:32Last Updated: 03:32
Main Board Dividends
| Code | Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|---|
| SEK | 17 Sep 202617 Sep 26 | Interim | 15 Oct 202615 Oct 26 | 20.000c | 3.529c | 7.778c |
| FCG | 30 Sep 202630 Sep 26 | Final | 15 Oct 202615 Oct 26 | 33.000c | 5.824c | 12.833c |
| FSF | 30 Sep 202630 Sep 26 | Final | 15 Oct 202615 Oct 26 | 33.000c | 5.824c | 0.000c |
| SKL | 01 Oct 202601 Oct 26 | Final | 16 Oct 202616 Oct 26 | 20.000c | 1.412c | 3.111c |
| VSL | 01 Oct 202601 Oct 26 | Final | 15 Oct 202615 Oct 26 | 4.500c | 0.794c | 1.750c |
| FCT | 01 Oct 202601 Oct 26 | Interim | 02 Nov 202602 Nov 26 | 0.990p | 0.000p | 0.000p |
| FWL | 08 Oct 202608 Oct 26 | Final | 23 Oct 202623 Oct 26 | 2.000c | 0.000c | 0.778c |
| TRA | 12 Oct 202612 Oct 26 | Interim | 29 Oct 202629 Oct 26 | 7.000c | 1.235c | 2.722c |
| AFI | 15 Oct 202615 Oct 26 | Interim | 12 Nov 202612 Nov 26 | 6.750c | 0.000c | 0.000c |
| AFI | 15 Oct 202615 Oct 26 | Special | 12 Nov 202612 Nov 26 | 2.500c | 0.000c | 0.000c |
| BIT | 22 Oct 202622 Oct 26 | Interim | 27 Nov 202627 Nov 26 | 0.707p | 0.000p | 0.000p |
| SPN | 02 Nov 202602 Nov 26 | Final | 11 Nov 202611 Nov 26 | 20.500c | 3.618c | 7.972c |
| HLG | 01 Dec 202601 Dec 26 | Final | 09 Dec 202609 Dec 26 | 40.000c | 6.466c | 14.250c |
Subscribe to our Corporate Actions product for a full list of dividends.