Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 | 5 | 7000 | 7100 | 50 | — | 0 | 7085 | — | — | — | — | 1120 | 20 Dec 202421:40:00 Coordinated Universal Time | |
Feb 25 | 5 | 6900 | 7000 | 50 | — | 0 | 6955 | — | — | — | — | 1163 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Mar 25 | 5 | 6850 | 6950 | 50 | — | 0 | 6905 | — | — | — | — | 1168 | 20 Dec 202421:40:00 Coordinated Universal Time | |
Apr 25 | 5 | 6800 | 6900 | 50 | — | 0 | 6865 | — | — | — | — | 315 | 20 Dec 202421:55:01 Coordinated Universal Time | |
May 25 | 5 | 6750 | 6850 | 50 | — | -15 | 6865 | — | — | — | — | 227 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Jun 25 | 5 | 6700 | 6800 | 50 | — | 0 | 6765 | — | — | — | — | 229 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Jul 25 | 5 | 6650 | 6850 | 5 | — | 0 | 6765 | — | — | — | — | 5 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Aug 25 | 5 | 6625 | 6825 | 5 | — | 0 | 6715 | — | — | — | — | 5 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Sep 25 | 5 | 6600 | 6800 | 5 | — | 0 | 6615 | — | — | — | — | 10 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Oct 25 | 5 | 6550 | 6750 | 5 | — | 0 | 6615 | — | — | — | — | 5 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Nov 25 | 5 | 6500 | 6700 | 5 | — | 0 | 6565 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Dec 25 | 5 | 6400 | 6600 | 5 | — | 0 | 6465 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Jan 26 | 5 | 6400 | 6700 | 5 | — | 0 | 6465 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Feb 26 | 5 | 6400 | 6700 | 5 | — | 35 | 6365 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Mar 26 | 5 | 6400 | 6700 | 5 | — | 35 | 6365 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Apr 26 | 5 | 6400 | 6700 | 5 | — | 35 | 6365 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
May 26 | 5 | 6400 | 6700 | 5 | — | 35 | 6365 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Jun 26 | 5 | 6400 | 6700 | 5 | — | 35 | 6365 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.