Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMPF25 | Jan 25 | 100 | 3575 | 3775 | 10 | — | 0 | 3725 | — | — | — | — | 11783 | 20 Dec 202421:40:00 Coordinated Universal Time |
WMPG25 | Feb 25 | 100 | 3575 | 3925 | 50 | 3740 | 10 | 3730 | 3740 | 3740 | 3740 | 20 | 11575 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPH25 | Mar 25 | 100 | 3575 | 3895 | 5 | — | 0 | 3735 | — | — | — | — | 10455 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPJ25 | Apr 25 | 100 | 3575 | 3905 | 5 | — | 0 | 3750 | — | — | — | 100 | 5824 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPK25 | May 25 | 100 | 3575 | 3925 | 50 | 3760 | -10 | 3770 | 3795 | 3795 | 3760 | 182 | 4377 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPM25 | Jun 25 | 100 | 3575 | 3925 | 50 | — | 0 | 3760 | — | — | — | 100 | 3907 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPN25 | Jul 25 | 100 | 3475 | 3745 | 10 | — | 0 | 3655 | — | — | — | — | 1422 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPQ25 | Aug 25 | 100 | 3375 | 3665 | 30 | — | 0 | 3605 | — | — | — | — | 1733 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPU25 | Sep 25 | 100 | 3350 | 3685 | 10 | — | 0 | 3555 | — | — | — | — | 1455 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPV25 | Oct 25 | 100 | 3350 | 3800 | 50 | — | 0 | 3505 | — | — | — | — | 60 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPX25 | Nov 25 | 50 | 3475 | 3675 | 50 | — | 0 | 3595 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPZ25 | Dec 25 | 50 | 3475 | 3675 | 50 | — | 0 | 3575 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPF26 | Jan 26 | 50 | 3450 | 3650 | 50 | — | 0 | 3575 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPG26 | Feb 26 | 50 | 3450 | 3650 | 50 | — | 0 | 3575 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPH26 | Mar 26 | 50 | 3450 | 3650 | 50 | — | 0 | 3575 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPJ26 | Apr 26 | 50 | 3450 | 3650 | 50 | — | 0 | 3575 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPK26 | May 26 | 50 | 3450 | 3650 | 50 | — | 0 | 3575 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
WMPM26 | Jun 26 | 50 | 3450 | 3650 | 50 | — | 0 | 3575 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.