Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 | 5 | 6300 | 6400 | 5 | — | 0 | 6380 | — | — | — | — | 1597 | 20 Dec 202421:40:00 Coordinated Universal Time | |
Feb 25 | 5 | 6250 | 6350 | 5 | — | 0 | 6350 | — | — | — | — | 1586 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Mar 25 | 5 | 6200 | 6340 | 5 | — | 0 | 6250 | — | — | — | — | 1576 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Apr 25 | 5 | 6125 | 6340 | 5 | — | 0 | 6150 | — | — | — | — | 356 | 20 Dec 202421:55:01 Coordinated Universal Time | |
May 25 | 5 | 6100 | 6275 | 5 | — | 0 | 6150 | — | — | — | — | 396 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Jun 25 | 5 | 6050 | 6200 | 5 | — | 0 | 6150 | — | — | — | — | 456 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Jul 25 | 5 | 5950 | 6200 | 5 | — | 0 | 6100 | — | — | — | — | 250 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Aug 25 | 5 | 5900 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 200 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Sep 25 | 5 | 5850 | 6050 | 5 | — | -55 | 6105 | — | — | — | — | 5 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Oct 25 | 5 | 5800 | 6000 | 5 | — | -100 | 6100 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Nov 25 | 5 | 5800 | 6000 | 5 | — | -100 | 6100 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Dec 25 | 5 | 5800 | 6000 | 5 | — | -105 | 6105 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Jan 26 | 5 | 5800 | 6100 | 5 | — | -5 | 6105 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Feb 26 | 5 | 5800 | 6100 | 5 | — | -5 | 6105 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Mar 26 | 5 | 5800 | 6100 | 5 | — | -5 | 6105 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Apr 26 | 5 | 5800 | 6100 | 5 | — | -5 | 6105 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
May 26 | 5 | 5800 | 6100 | 5 | — | -5 | 6105 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time | |
Jun 26 | 5 | 5800 | 6100 | 5 | — | -5 | 6105 | — | — | — | — | 0 | 20 Dec 202421:55:01 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.