Subscribe to our Corporate Actions product for a full list of dividends.
Forecast Offer Quantities (MT) | ||||||
Trading Event | TE 369 | TE 370 | TE 371 | TE 372 | Forecast | Change on Previous Forecast |
Date | 3 Dec 24 | 17 Dec 24 | 7 Jan 25 | 21 Jan 25 | ||
Fonterra | 12 Month | |||||
Contract 1 | 70 | 70 | 70 | 70 | 1,300 | 0 |
Contract 2 | 150 | 150 | 140 | 140 | 4,210 | 0 |
Contract 3 | 150 | 150 | 140 | 140 | 4,370 | 0 |
Contract 4 | 120 | 120 | 100 | 100 | 3,080 | 0 |
Contract 5 | 60 | 60 | 40 | 40 | 1,420 | 0 |
Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 550 | 550 | 490 | 490 | 14,380 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract 2 | ||||||||||||
Contract 3 | ||||||||||||
Contract 4 |
The following ranges indicate the total quantity of High Solids Cheese expected to be offered in each trading event and for each contract period from TE88.
Min | Max |
---|---|
500 MT | Total volume offered on GDT |
50 MT | 200 MT |
Not offered | Not offered |