For more information on how to access the NZX Futures and Options Market, please call +64 (9) 309 3672 or email: derivatives@nzx.com.
Forecast Offer Quantities (MT) | ||||||
Trading Event | TE 371 | TE 372 | TE 373 | TE 374 | Forecast | Change on Previous Forecast |
Date | 8 Jan 25, NZDT | 22 Jan 25, NZDT | 5 Feb 25, NZDT | 19 Feb 25, NZDT | ||
Fonterra | 12 Month | |||||
Contract 1 | 70 | 70 | 70 | 70 | 1,300 | 0 |
Contract 2 | 140 | 140 | 120 | 120 | 4,350 | 0 |
Contract 3 | 140 | 140 | 120 | 120 | 4,370 | 0 |
Contract 4 | 100 | 100 | 100 | 100 | 3,000 | 0 |
Contract 5 | 40 | 40 | 40 | 40 | 1,420 | 0 |
Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 490 | 490 | 450 | 450 | 14,440 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract 2 | ||||||||||||
Contract 3 | ||||||||||||
Contract 4 |
The following ranges indicate the total quantity of High Solids Cheese expected to be offered in each trading event and for each contract period from TE88.
Min | Max |
---|---|
500 MT | Total volume offered on GDT |
50 MT | 200 MT |
Not offered | Not offered |