For more information on how to access the NZX Futures and Options Market, please call +64 (9) 309 3672 or email: derivatives@nzx.com.
Products | TE 368 | TE 367 | Change |
---|---|---|---|
WMP Regular NZ – C2 | 3,795 | 3,665 | 3.55% |
SMP Medium Heat NZ – C2 | 2,890 | 2,850 | 1.40% |
AMF Premium 210kg drum – NZ/AU C2 | 7,695 | 7,590 | 1.38% |
BTR Unsalted 25kg – NZ C2 | 6,945 | 6,935 | 0.14% |
NZX Global Dairy Commodity Futures contracts are cash settled to the Final Settlement Price calculated by NZX according to an average of the winning prices of contract two (C2) at the two GDT Events held within the relevant month in the relevant GDT product.
Contract | US$/tonne | Regular - NZ | Instant - NZ |
---|---|---|---|
Contract 1 | Current | 3,790 | 3,900 |
Previous | 3,730 | 3,825 | |
Change | 1.61% | 1.96% | |
Contract 2 | Current | 3,795 | 3,890 |
Previous | 3,665 | 3,765 | |
Change | 3.55% | 3.32% | |
Contract 3 | Current | 3,790 | 3,885 |
Previous | 3,670 | 3,765 | |
Change | 3.27% | 3.19% | |
Contract 4 | Current | 3,820 | 3,915 |
Previous | 3,680 | 3,775 | |
Change | 3.80% | 3.71% | |
Contract 5 | Current | 3,840 | 3,935 |
Previous | 3,705 | 3,800 | |
Change | 3.64% | 3.55% | |
Contract 6 | Current | — | — |
Previous | — | — | |
Change | N/A | N/A |
Contract | US$/tonne | Medium Heat - NZ | Low Heat - NZ |
---|---|---|---|
Contract 1 | Current | 2,915 | — |
Previous | 2,890 | — | |
Change | 0.87% | N/A | |
Contract 2 | Current | 2,890 | 2,890 |
Previous | 2,850 | n.s | |
Change | 1.40% | N/A | |
Contract 3 | Current | 2,905 | 2,920 |
Previous | 2,870 | n.s | |
Change | 1.22% | N/A | |
Contract 4 | Current | 2,925 | 2,935 |
Previous | 2,895 | n.s | |
Change | 1.04% | N/A | |
Contract 5 | Current | 2,940 | n.s |
Previous | 2,900 | n.s | |
Change | 1.38% | N/A | |
Contract 6 | Current | — | — |
Previous | — | — | |
Change | N/A | N/A |
Contract | US$/tonne | Premium 210 kg Drum - NZ | Regular 210 kg Drum - NZ/AU |
---|---|---|---|
Contract 1 | Current | 7,930 | n.s |
Previous | 7,935 | 7,800 | |
Change | -0.06% | N/A | |
Contract 2 | Current | 7,695 | 7,645 |
Previous | 7,590 | 7,485 | |
Change | 1.38% | 2.14% | |
Contract 3 | Current | 7,600 | 7,525 |
Previous | 7,525 | 7,450 | |
Change | 1.00% | 1.01% | |
Contract 4 | Current | 7,510 | 7,445 |
Previous | 7,495 | 7,420 | |
Change | 0.20% | 0.34% | |
Contract 5 | Current | 7,490 | 7,435 |
Previous | 7,500 | 7,455 | |
Change | -0.13% | -0.27% | |
Contract 6 | Current | 7,705 | 7,630 |
Previous | n.s | 7,385 | |
Change | N/A | 3.32% |
Contract | US$/tonne | Unsalted 25 kg - NZ | Salted 25 kg - NZ |
---|---|---|---|
Contract 1 | Current | 7,140 | n.s |
Previous | 8,045 | n.s | |
Change | -11.25% | N/A | |
Contract 2 | Current | 6,945 | 6,945 |
Previous | 6,935 | 6,935 | |
Change | 0.14% | 0.14% | |
Contract 3 | Current | 6,960 | n.s |
Previous | 6,725 | 6,725 | |
Change | 3.49% | N/A | |
Contract 4 | Current | 6,980 | n.s |
Previous | 6,665 | n.s | |
Change | 4.73% | N/A | |
Contract 5 | Current | 6,985 | 6,985 |
Previous | 6,605 | 6,635 | |
Change | 5.75% | 5.28% | |
Contract 6 | Current | 6,940 | 6,940 |
Previous | 6,610 | n.s | |
Change | 4.99% | N/A |
In any given GDT Event the GDT website may display a range of results other than price, as explained:
For clarification where GDT publishes ' – ' or ‘n.s.’ (not sold) NZX results will also display a '-' or 'n.s'.
Where the GDT website displays ‘n.p.’ (not published), NZX will display the starting price. Note that the NZX results page will not differentiate between prices that are equal to starting price or those that have exceeded starting prices.
'n.a.' for the Average Winning Price as displayed on the GDT website are not displayed on this results page.
Note that N/A in the table below means there has been no change between current and previous price.