For more information on how to access the NZX Futures and Options Market, please call +64 (9) 309 3672 or email: derivatives@nzx.com.
Products | TE 370 | TE 369 | Change |
---|---|---|---|
WMP Regular NZ – C2 | 3,830 | 3,940 | -2.79% |
SMP Medium Heat NZ – C2 | 2,790 | 2,875 | -2.96% |
AMF Premium 210kg drum – NZ/AU C2 | 7,190 | 7,695 | -6.56% |
BTR Unsalted 25kg – NZ C2 | 6,520 | 6,620 | -1.51% |
NZX Global Dairy Commodity Futures contracts are cash settled to the Final Settlement Price calculated by NZX according to an average of the winning prices of contract two (C2) at the two GDT Events held within the relevant month in the relevant GDT product.
Contract | US$/tonne | Regular - NZ | Instant - NZ |
---|---|---|---|
Contract 1 | Current | 3,865 | 3,960 |
Previous | 3,965 | 4,060 | |
Change | -2.52% | -2.46% | |
Contract 2 | Current | 3,830 | 3,930 |
Previous | 3,940 | 4,045 | |
Change | -2.79% | -2.84% | |
Contract 3 | Current | 3,845 | 3,940 |
Previous | 3,960 | 4,055 | |
Change | -2.90% | -2.84% | |
Contract 4 | Current | 3,850 | 3,945 |
Previous | 3,985 | 4,080 | |
Change | -3.39% | -3.31% | |
Contract 5 | Current | 3,870 | 3,965 |
Previous | 4,010 | 4,120 | |
Change | -3.49% | -3.76% | |
Contract 6 | Current | — | — |
Previous | — | — | |
Change | N/A | N/A |
Contract | US$/tonne | Medium Heat - NZ | Low Heat - NZ |
---|---|---|---|
Contract 1 | Current | 2,795 | — |
Previous | 2,890 | — | |
Change | -3.29% | N/A | |
Contract 2 | Current | 2,790 | 2,795 |
Previous | 2,875 | 2,875 | |
Change | -2.96% | -2.78% | |
Contract 3 | Current | 2,785 | 2,795 |
Previous | 2,865 | 2,880 | |
Change | -2.79% | -2.95% | |
Contract 4 | Current | 2,820 | 2,820 |
Previous | 2,895 | 2,905 | |
Change | -2.59% | -2.93% | |
Contract 5 | Current | 2,845 | 2,845 |
Previous | 2,905 | n.s | |
Change | -2.07% | N/A | |
Contract 6 | Current | — | — |
Previous | — | — | |
Change | N/A | N/A |
Contract | US$/tonne | Premium 210 kg Drum - NZ | Regular 210 kg Drum - NZ/AU |
---|---|---|---|
Contract 1 | Current | 7,470 | 7,365 |
Previous | 7,695 | 7,595 | |
Change | -2.92% | -3.03% | |
Contract 2 | Current | 7,190 | 7,115 |
Previous | 7,695 | 7,620 | |
Change | -6.56% | -6.63% | |
Contract 3 | Current | 7,300 | 7,275 |
Previous | 7,540 | 7,465 | |
Change | -3.18% | -2.55% | |
Contract 4 | Current | 7,305 | 7,300 |
Previous | 7,475 | 7,455 | |
Change | -2.27% | -2.08% | |
Contract 5 | Current | 7,515 | 7,440 |
Previous | 7,555 | 7,480 | |
Change | -0.53% | -0.53% | |
Contract 6 | Current | 7,500 | 7,435 |
Previous | 7,685 | 7,550 | |
Change | -2.41% | -1.52% |
Contract | US$/tonne | Unsalted 25 kg - NZ | Salted 25 kg - NZ |
---|---|---|---|
Contract 1 | Current | 6,575 | 6,575 |
Previous | 6,595 | 6,595 | |
Change | -0.30% | -0.30% | |
Contract 2 | Current | 6,520 | 6,520 |
Previous | 6,620 | 6,620 | |
Change | -1.51% | -1.51% | |
Contract 3 | Current | 6,590 | 6,590 |
Previous | 6,615 | 6,615 | |
Change | -0.38% | -0.38% | |
Contract 4 | Current | 6,635 | 6,635 |
Previous | 6,635 | n.s | |
Change | N/A | N/A | |
Contract 5 | Current | 6,690 | n.s |
Previous | 6,780 | 6,815 | |
Change | -1.33% | N/A | |
Contract 6 | Current | 6,650 | 6,650 |
Previous | 6,815 | n.s | |
Change | -2.42% | N/A |
In any given GDT Event the GDT website may display a range of results other than price, as explained:
For clarification where GDT publishes ' – ' or ‘n.s.’ (not sold) NZX results will also display a '-' or 'n.s'.
Where the GDT website displays ‘n.p.’ (not published), NZX will display the starting price. Note that the NZX results page will not differentiate between prices that are equal to starting price or those that have exceeded starting prices.
'n.a.' for the Average Winning Price as displayed on the GDT website are not displayed on this results page.
Note that N/A in the table below means there has been no change between current and previous price.