Company: SkyCity Entertainment Group Limited (NS)

Last Updated: Tue 11th Aug11:17Last Updated: 11:17
SkyCity Entertainment Group Limited (NS) Ordinary Shares(SKC)
$0.6100NZD+$0.0050 +0.83%
| Issued By: | SkyCity Entertainment Group Limited (NS) |
|---|---|
| ISIN: | NZSKCE0001S2 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 11 |
| Value | $15,200.98 |
| Volume | 25,125 |
| Capitalisation (000s) | $672,864 |
Performance
| Open | $0.6050 |
|---|---|
| High | $0.6100 |
| Low | $0.6050 |
| High Bid | $0.6050 |
| Low Offer | $0.6100 |
Fundamentals
| P/E | 15.969 |
|---|---|
| EPS | $0.038 |
| NTA | $0.907 |
| Gross Div Yield | 0.000% |
| Securities Issued | 1,103,055,047 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
2.333c
1.059c
6.000c
2.042c
0.926c
5.250c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|
| 06 Mar 202406 Mar 24 | Interim | 21 Mar 202421 Mar 24 | 5.250c | 0.926c | 2.042c |
| 07 Sep 202307 Sep 23 | Final | 22 Sep 202322 Sep 23 | 6.000c | 1.059c | 2.333c |
About Company
Board & Leadership
| Julian Cook | Chairperson |
|---|---|
| Jason Walbridge | Chief Executive Officer |
| Blair Woodbury | Chief Financial Officer |
| David Attenborough | Independent Director |
| Chad Barton | Independent Director |
| Donna Cooper | Independent Director |
| Glenn Davis | Independent Director |
| Kate Hughes | Independent Director |
| Callum Mallett | Chief Operating Officer |
| Phil Leightley | Company Secretary |
Company Summary
| First Listed | 1st Feb 1996 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Auckland |
| Auditor | PwC |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Company Secretary
Phil Leightley
099715506
PO Box 6443 Wellesley Street Auckland 1141
www.skycity.co.nz