Company: PGG Wrightson Limited

Last Updated: Fri 14th Aug17:30Last Updated: 17:30
PGG Wrightson Limited Ordinary Shares(PGW)
$2.3200NZD-$0.0200 -0.85%
| Issued By: | PGG Wrightson Limited |
|---|---|
| ISIN: | NZREIE0001S4 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 35 |
| Value | $52,063.92 |
| Volume | 22,530 |
| Capitalisation (000s) | $175,123 |
Performance
| Open | $2.3300 |
|---|---|
| High | $2.3300 |
| Low | $2.2900 |
| High Bid | $2.3000 |
| Low Offer | $2.3200 |
Fundamentals
| P/E | 11.246 |
|---|---|
| EPS | $0.206 |
| NTA | $1.630 |
| Gross Div Yield | 5.045% |
| Securities Issued | 75,484,083 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
3.889c
1.765c
10.000c
0.972c
0.441c
2.500c
1.556c
0.706c
4.000c
1.750c
0.794c
4.500c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
| Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|
| 10 Sep 202610 Sep 26 | Final | 06 Oct 202606 Oct 26 | 5.500c | 0.971c | 2.139c |
historical Dividends
| Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|
| 25 Mar 202625 Mar 26 | Interim | 08 Apr 202608 Apr 26 | 4.500c | 0.794c | 1.750c |
| 10 Sep 202510 Sep 25 | Final | 03 Oct 202503 Oct 25 | 4.000c | 0.706c | 1.556c |
| 25 Mar 202525 Mar 25 | Interim | 03 Apr 202503 Apr 25 | 2.500c | 0.441c | 0.972c |
| 14 Sep 202314 Sep 23 | Final | 03 Oct 202303 Oct 23 | 10.000c | 1.765c | 3.889c |
About Company
Board & Leadership
| John Nichol | Independent Chair |
|---|---|
| Stephen Guerin | Chief Executive Officer |
| Peter Scott | Chief Financial Officer |
| Wilson Liu | Independent Director |
| Charlotte Severne | Independent Director |
| Mark Allison | Director |
| Kean Seng U | Director |
| Julian Daly | Company Secretary |
Company Summary
| First Listed | 1st Jan 1982 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp |
| Auditor | EY |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |