Contact

John McLean
+0800-80-87-80
PO Box 2959, Wellington 6140

Smartshares NZ Property ETF Announcements

Display announcement for year:
Title
Date
Type
Flag
NPF NTA 02-07-2024 $1.027883/07/2024, 09:38 NZSTMKTUPDTE
NPF NTA 01-07-2024 $1.019012/07/2024, 09:44 NZSTMKTUPDTE
NPF NTA 27-06-2024 $1.021811/07/2024, 09:51 NZSTMKTUPDTE
NPF NTA 26-06-2024 $1.0297227/06/2024, 09:40 NZSTMKTUPDTE
Smartshares Exchange Traded Funds – Annual Report27/06/2024, 08:31 NZSTANNREP
Material or Prescribed announcementsP
NPF NTA 25-06-2024 $1.0226026/06/2024, 10:21 NZSTMKTUPDTE
NPF NTA 24-06-2024 $1.0314125/06/2024, 09:25 NZSTMKTUPDTE
NPF NTA 21-06-2024 $1.0416524/06/2024, 09:53 NZSTMKTUPDTE
NPF NTA 20-06-2024 $1.0382421/06/2024, 09:53 NZSTMKTUPDTE
NPF NTA 19-06-2024 $1.0298520/06/2024, 09:34 NZSTMKTUPDTE
NPF NTA 18-06-2024 $1.0440019/06/2024, 09:31 NZSTMKTUPDTE
NPF NTA 17-06-2024 $1.0482118/06/2024, 10:00 NZSTMKTUPDTE
NPF NTA 14-06-2024 $1.0591317/06/2024, 09:34 NZSTMKTUPDTE
DRP Strike Price14/06/2024, 11:50 NZSTMKTUPDTE
NPF NTA 13-06-2024 $1.0685714/06/2024, 09:39 NZSTMKTUPDTE
NPF NTA 12-06-2024 $1.0583913/06/2024, 09:55 NZSTMKTUPDTE
NPF NTA 11-06-2024 $1.0707112/06/2024, 09:30 NZSTMKTUPDTE
NPF NTA 10-06-2024 $1.0572311/06/2024, 09:27 NZSTMKTUPDTE
NPF NTA 07-06-2024 $1.0524510/06/2024, 09:55 NZSTMKTUPDTE
NPF NTA 06-06-2024 $1.058547/06/2024, 09:32 NZSTMKTUPDTE
NPF NTA 05-06-2024 $1.058856/06/2024, 09:27 NZSTMKTUPDTE
NPF NTA 04-06-2024 $1.042505/06/2024, 09:32 NZSTMKTUPDTE
NPF NTA 31-05-2024 $1.051444/06/2024, 09:29 NZSTMKTUPDTE
NPF NTA 30-05-2024 $1.0239031/05/2024, 09:44 NZSTMKTUPDTE
NPF NTA 29-05-2024 $1.0684030/05/2024, 09:47 NZSTMKTUPDTE
NPF NTA 28-05-2024 $1.0694929/05/2024, 09:25 NZSTMKTUPDTE
NPF NTA 27-05-2024 $1.0764928/05/2024, 09:19 NZSTMKTUPDTE
NPF NTA 24-05-2024 $1.0829327/05/2024, 09:37 NZSTMKTUPDTE
Master Capital Change Notice & NPF NTA 23-05-2024 $1.0798724/05/2024, 09:43 NZSTMKTUPDTE
NPF Distribution Notice23/05/2024, 12:03 NZSTCORPACT
Smartshares Limited Waiver from NZX Listing Rule 3.13.123/05/2024, 10:31 NZSTWAV/RULE
3rd Party Released announcements3
NPF NTA 22-05-2024 $1.0837623/05/2024, 09:35 NZSTMKTUPDTE
NPF NTA 21-05-2024 $1.0851722/05/2024, 09:30 NZSTMKTUPDTE
NPF NTA 20-05-2024 $1.0828521/05/2024, 09:30 NZSTMKTUPDTE
NPF NTA 17-05-2024 $1.0764620/05/2024, 09:31 NZSTMKTUPDTE
NPF NTA 16-05-2024 $1.0882317/05/2024, 09:38 NZSTMKTUPDTE
NPF NTA 15-05-2024 $1.0715516/05/2024, 09:29 NZSTMKTUPDTE
NPF NTA 14-05-2024 $1.0761615/05/2024, 09:47 NZSTMKTUPDTE
NPF NTA 13-05-2024 $1.0929414/05/2024, 09:33 NZSTMKTUPDTE
NPF NTA 10-05-2024 $1.0880613/05/2024, 09:24 NZSTMKTUPDTE
NPF NTA 09-05-2024 $1.0959610/05/2024, 09:45 NZSTMKTUPDTE
NPF Fund Update – 31 March 202410/05/2024, 08:30 NZSTFNDUPDTE
Material or Prescribed announcementsP
NPF NTA 08-05-2024 $1.093009/05/2024, 09:48 NZSTMKTUPDTE
NPF NTA 07-05-2024 $1.088848/05/2024, 09:28 NZSTMKTUPDTE
NPF NTA 06-05-2024 $1.085687/05/2024, 09:35 NZSTMKTUPDTE
NPF NTA 03-05-2024 $1.105786/05/2024, 09:36 NZSTMKTUPDTE
NPF NTA 02-05-2024 $1.092803/05/2024, 09:36 NZSTMKTUPDTE
NPF NTA 01-05-2024 $1.090762/05/2024, 09:37 NZSTMKTUPDTE
NPF NTA 30-04-2024 $1.109621/05/2024, 09:40 NZSTMKTUPDTE
NPF NTA 29-04-2024 $1.1141830/04/2024, 09:36 NZSTMKTUPDTE
NPF NTA 26-04-2024 $1.0987329/04/2024, 09:29 NZSTMKTUPDTE
NPF NTA 24-04-2024 $1.1139426/04/2024, 09:43 NZSTMKTUPDTE
NPF NTA 23-04-2024 $1.1053424/04/2024, 09:30 NZSTMKTUPDTE
NPF NTA 22-04-2024 $1.1188623/04/2024, 09:32 NZSTMKTUPDTE
NPF NTA 19-04-2024 $1.1128822/04/2024, 09:31 NZSTMKTUPDTE
NPF NTA 18-04-2024 $1.1151319/04/2024, 10:41 NZSTMKTUPDTE
NPF NTA 17-04-2024 $1.1117418/04/2024, 09:48 NZSTMKTUPDTE
NPF NTA 16-04-2024 $1.1143017/04/2024, 09:52 NZSTMKTUPDTE
NPF NTA 15-04-2024 $1.1295316/04/2024, 09:27 NZSTMKTUPDTE
NPF NTA 12-04-2024 $1.1385815/04/2024, 09:17 NZSTMKTUPDTE
NPF NTA 11-04-2024 $1.1391112/04/2024, 09:39 NZSTMKTUPDTE
NPF NTA 10-04-2024 $1.1261911/04/2024, 09:41 NZSTMKTUPDTE
NPF NTA 09-04-2024 $1.1169510/04/2024, 09:35 NZSTMKTUPDTE
NPF NTA 08-04-2024 $1.136139/04/2024, 09:26 NZSTMKTUPDTE
NPF NTA 05-04-2024 $1.142098/04/2024, 09:31 NZSTMKTUPDTE
NPF NTA 04-04-2024 $1.147335/04/2024, 09:30 NZDTMKTUPDTE
NPF NTA 03-04-2024 $1.141524/04/2024, 09:45 NZDTMKTUPDTE
NPF NTA 02-04-2024 $1.131583/04/2024, 10:14 NZDTMKTUPDTE
NPF NTA 28-03-2024 $1.143562/04/2024, 09:36 NZDTMKTUPDTE
NPF NTA 27-03-2024 $1.1223228/03/2024, 09:32 NZDTMKTUPDTE
NPF NTA 26-03-2024 $1.1358127/03/2024, 09:37 NZDTMKTUPDTE
NPF NTA 25-03-2024 $1.1375026/03/2024, 09:26 NZDTMKTUPDTE
NPF NTA 22-03-2024 $1.1140925/03/2024, 09:38 NZDTMKTUPDTE
NPF NTA 21-03-2024 $1.1150322/03/2024, 10:27 NZDTMKTUPDTE
NPF NTA 20-03-2024 $1.1186121/03/2024, 11:27 NZDTMKTUPDTE
NPF NTA 19-03-2024 $1.1216020/03/2024, 09:41 NZDTMKTUPDTE
NPF NTA 18-03-2024 $1.1113519/03/2024, 09:43 NZDTMKTUPDTE
NPF NTA 15-03-2024 $1.1289418/03/2024, 09:52 NZDTMKTUPDTE
NPF NTA 14-03-2024 $1.1198415/03/2024, 09:36 NZDTMKTUPDTE
NPF NTA 13-03-2024 $1.1198714/03/2024, 09:36 NZDTMKTUPDTE
NPF NTA 12-03-2024 $1.1244813/03/2024, 09:39 NZDTMKTUPDTE
NPF NTA 11-03-2024 $1.1208712/03/2024, 09:35 NZDTMKTUPDTE
NPF NTA 08-03-2024 $1.1193111/03/2024, 09:28 NZDTMKTUPDTE
NPF NTA 07-03-2024 $1.114258/03/2024, 11:15 NZDTMKTUPDTE
NPF NTA 06-03-2024 $1.109637/03/2024, 09:39 NZDTMKTUPDTE
NPF NTA 05-03-2024 $1.094186/03/2024, 09:51 NZDTMKTUPDTE
NPF NTA 04-03-2024 $1.083525/03/2024, 09:23 NZDTMKTUPDTE
NPF NTA 01-03-2024 $1.098484/03/2024, 09:36 NZDTMKTUPDTE
NPF Fund Update4/03/2024, 08:31 NZDTFNDUPDTE
Material or Prescribed announcementsP
NPF NTA 29-02-2024 $1.102711/03/2024, 09:37 NZDTMKTUPDTE
NPF NTA 28-02-2024 $1.1102429/02/2024, 09:34 NZDTMKTUPDTE
NPF NTA 27-02-2024 $1.1061228/02/2024, 09:36 NZDTMKTUPDTE
NPF NTA 26-02-2024 $1.1025327/02/2024, 09:35 NZDTMKTUPDTE
NPF NTA 23-02-2024 $1.1049026/02/2024, 09:47 NZDTMKTUPDTE
NPF NTA 22-02-2024 $1.1007423/02/2024, 09:31 NZDTMKTUPDTE
NPF NTA 21-02-2024 $1.1067822/02/2024, 11:24 NZDTMKTUPDTE
NPF NTA 20-02-2024 $1.1049921/02/2024, 09:36 NZDTMKTUPDTE
NPF NTA 19-02-2024 $1.1002320/02/2024, 09:38 NZDTMKTUPDTE
NPF NTA 16-02-2024 $1.1144719/02/2024, 09:30 NZDTMKTUPDTE
NPF NTA 15-02-2024 $1.1126716/02/2024, 09:46 NZDTMKTUPDTE
NPF NTA 14-02-2024 $1.1056615/02/2024, 09:30 NZDTMKTUPDTE
NPF NTA 13-02-2024 $1.1150714/02/2024, 09:43 NZDTMKTUPDTE
NPF NTA 12-02-2024 $1.1186613/02/2024, 10:56 NZDTMKTUPDTE
NPF NTA 09-02-2024 $1.1258212/02/2024, 09:25 NZDTMKTUPDTE
NPF NTA 08-02-2024 $1.128089/02/2024, 09:46 NZDTMKTUPDTE
NPF NTA 07-02-2024 $1.123728/02/2024, 09:24 NZDTMKTUPDTE
NPF NTA 05-02-2024 $1.128547/02/2024, 09:32 NZDTMKTUPDTE
NPF NTA 02-02-2024 $1.137685/02/2024, 09:26 NZDTMKTUPDTE
NPF NTA 01-02-2024 $1.143792/02/2024, 09:27 NZDTMKTUPDTE
NPF NTA 31-01-2024 $1.145881/02/2024, 10:09 NZDTMKTUPDTE
NPF NTA 30-01-2024 $1.1467731/01/2024, 09:39 NZDTMKTUPDTE
NPF NTA 29-01-2024 $1.1384530/01/2024, 09:36 NZDTMKTUPDTE
NPF NTA 26-01-2024 $1.1369429/01/2024, 09:48 NZDTMKTUPDTE
NPF NTA 25-01-2024 $1.1331426/01/2024, 09:26 NZDTMKTUPDTE
NPF NTA 24-01-2024 $1.1210125/01/2024, 09:31 NZDTMKTUPDTE
NPF NTA 23-01-2024 $1.1078824/01/2024, 09:48 NZDTMKTUPDTE
NPF NTA 22-01-2024 $1.1175423/01/2024, 10:43 NZDTMKTUPDTE
NPF NTA 19-01-2024 $1.1260122/01/2024, 09:38 NZDTMKTUPDTE
NPF NTA 18-01-2024 $1.1280819/01/2024, 12:24 NZDTMKTUPDTE
NPF NTA 17-01-2024 $1.1380018/01/2024, 09:27 NZDTMKTUPDTE
NPF NTA 16-01-2024 $1.1539917/01/2024, 09:32 NZDTMKTUPDTE
NPF NTA 15-01-2024 $1.1369016/01/2024, 10:25 NZDTMKTUPDTE
NPF NTA 12-01-2024 $1.1482615/01/2024, 09:41 NZDTMKTUPDTE
NPF NTA 11-01-2024 $1.1481112/01/2024, 09:46 NZDTMKTUPDTE
NPF NTA 10-01-2024 $1.1412411/01/2024, 09:39 NZDTMKTUPDTE
NPF NTA 09-01-2024 $1.1521010/01/2024, 09:45 NZDTMKTUPDTE
NPF NTA 08-01-2024 $1.137879/01/2024, 09:45 NZDTMKTUPDTE
NPF NTA 05-01-2024 $1.151368/01/2024, 09:40 NZDTMKTUPDTE
NPF NTA 04-01-2024 $1.146315/01/2024, 09:47 NZDTMKTUPDTE
NPF NTA 03-01-2024 $1.140854/01/2024, 09:48 NZDTMKTUPDTE
NPF NTA 29-12-2023 $1.149603/01/2024, 09:44 NZDTMKTUPDTE