Marlin Global Limited | MLN undiluted NAV as at 5/11/24 - $0.9881 | 7/11/2024 | MKTUPDTE | |
Barramundi Limited | BRM NAV as at 6/11/24 - $0.7728 | 7/11/2024 | MKTUPDTE | |
Kingfish Limited | KFL NAV as at 6/11/24 - $1.4509 | 7/11/2024 | MKTUPDTE | |
NZ Windfarms Limited | POLL RESULT OF 2024 ANNUAL SHAREHOLDERS MEETING | 7/11/2024 | MEETING | |
Santana Minerals Limited | Exercise of Options | 7/11/2024 | SECISSUE | |
Australian Foundation Investment Company Limited | Notification of buy-back | 7/11/2024 | SECISSUE | |
Meridian Energy Limited (NS) | Meridian Completes FY25 LTI Buyback | 7/11/2024 | CORPACT | |
Serko Limited | Chief Operating Officer resignation | 7/11/2024 | GENERAL |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZSX | Rua Bioscience Limited | RUARA | 12/11/2024 | Notice |
NZDX | Fonterra Co-operative Group Limited | FCG060 | 11/11/2024 | Notice |
Quickly find what you're looking for in following sections:
Trade Event 367
The 367th Global Dairy Trade (GDT) Event was held on Tuesday, 5 November. To view a summary of the results, click here.