| There are no gainers at this moment for the NZSX | ||||
| There are no decliners at this moment for the NZSX | ||||
| Fonterra Shareholders' Fund (NS)FSF | Fonterra Shareholders’ Fund 2025 Annual Meeting materials | 15/12/2025 | MEETING | |
| Fonterra Co-operative Group Limited (NS)FCG | Fonterra Shareholders’ Fund 2025 Annual Meeting materials | 15/12/2025 | MEETING | |
| Smart Global ESG ETFESG | ESG NTA 12-12-2025 $4.67419 | 15/12/2025 | MKTUPDTE | |
| Smart Gold ETFGLD | GLD NTA 12-12-2025 $3.94388 | 15/12/2025 | MKTUPDTE | |
| Smart Bitcoin ETFBTC | BTC NTA 12-12-2025 $3.45017 | 15/12/2025 | MKTUPDTE | |
| Smart Global Aggregate Bond ETFAGG | AGG NTA 12-12-2025 $1.21618 | 15/12/2025 | MKTUPDTE | |
| Smart NZ Top 10 ETFTNZ | TNZ NTA 12-12-2025 $1.97691 | 15/12/2025 | MKTUPDTE | |
| Smart Emerging Markets ESG ETFEMG | EMG NTA 12-12-2025 $3.27740 | 15/12/2025 | MKTUPDTE |
| Market | Company | Code | Proposed Listing Date | |
|---|---|---|---|---|
| NZDX | Kiwibank LimitedKWB | KWB2T2 | 15/12/2025 | Notice |

New Smart CEO & NZX-Group executive appointments announced NZX announced the appointment of Lisa Turnbull as the new Chief Executive of Smart. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 393
The 393rd Global Dairy Trade (GDT) Event was held on Tuesday, 2 December. To view a summary of the results, click here.

