Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPF25 | Jan 25 | OPT | — | 0 | 3725 | — | — | — | — |
SMP Futures | SMPF25 | Jan 25 | OPT | 2785 | -20 | 2805 | 2790 | 2790 | 2780 | 36 |
AMF Futures | AMFF25 | Jan 25 | — | 0 | 7085 | — | — | — | — | |
BTR Futures | BTRF25 | Jan 25 | — | 0 | 6380 | — | — | — | — | |
MKP Futures | MKPU25 | Sep 25 | OPT | 9.92 | 0.07 | 9.85 | 9.92 | 9.92 | 9.92 | 5 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.